Program objectives
- Prevent industrial pollutant discharges from passing through municipal wastewater treatment plants untreated.
- Protect treatment plants from the threat posed by untreated industrial wastewater
- To improve the quality of effluents and sludges
- Educate industrial users of the affects of toxic pollutant discharges
Currently The City of Mansfield monitors seventy-four industries in the Mansfield and surrounding areas.
History
1902 | The first ‘contact filter type’ sewage treatment plant was constructed by the City. |
1918 | An additional plant of the trickling filter type was built to treat the sewage from the low level areas in Mansfield. |
1936 | Both plants were replaced by one new plant. |
1939 | A report was submitted to the City containing recommendations for collection and treatment of sewage that was not implemented due to the defense period, shortage of manpower, materials and the intervention of World War II. |
1942 | The small South Boulevards sewage plant was built. |
1945 | Due to equipment wearing out, increase of population and other factors, the City’s facilities for sewage treatment became inadequate. |
1948 | The City acquired the South Boulevards plant. |
1953 | Floyd G. Brown and Associates of Marion Ohio were retained as consulting engineers. A review of the 1939 report was done and recommendations for improvements begin. |
1960 | The new four MGD waste treatment plant was completed. |
1984 | Plant improvements began and were completed in 1987. |
Design Data
Average Design Flow | 12 MGD |
Peak Design Flow | 25 MGD |
Average BOD Loading | 20,000 lbs/day |
Average Suspended Solids Loading | 20,000 lbs/day |
Average Ammonia Loading | 2,000 lbs/day |
Equalization Basin | 4.9 million gallon capacity |
Equalization Pumping | 4 Screw pumps each @ 8.33 MGD 3 Screw pumps each @ 12.5 MGD |
Bar Screens | 2 Mechanical each @ 25 MGD 1 Manual @ 25 MGD |
Grit Removal | 2 Aerated chambers with bucket elevators |
Primary Clarifiers | 2 Each @ 80’ x 80’ x 10’ Approx. 90 – 150 min’s detention time |
Aeration Tanks | 8 Each @ 222’ x 25’ x 15′ 4.98 MGD total capacity 10 Hours average detention time |
Aeration Blowers | 4 Gas engine-driven each @ 6,500 cfm 2 Electric motor-driven each @ 5,000 cfm |
Final Clarifiers | 3 Each @ 100 ft. sq., 11 ft. deep 2.46 MG total capacity |
Chlorination / Dechlorination | 2 Chlorine contact tanks Total volume of 0.26 MG 1 Chlorine gas feeder rated @ 500 lbs/day 1 Chlorine gas feeder rated @ 1,000 lbs/day 1 Chlorine gas feeder rated @ 2,000 lbs/day 2 Sulfer Dioxide gas feeders rated each @ 150 lbs/day |
Effluent Pumping Station | 4 Vertical turbine pumps each @ 8.0 MGD |
Sludge Thickeners | 2 Each @ 50’ diameter – 26,500 lbs./day of solids |
Anaerobic Digestors | 2 Primary each @ 148,000 cu. ft. 2 Secondary each @ 138,000 cu. ft. |
Sludge Filter Presses | 2 each @ 3,000 lbs/hr |
Contact Wastewater Treatment Plant:
Telephone: 419-589-2830
Fax: 419-589-7984
Email: rcoker@ci.mansfield.oh.us